Name Description Size Coverage
S12.13_A1.js --- info: Sanity test for throw statement es5id: 12.13_A1 description: Trying to throw exception with "throw" --- 423 -
S12.13_A2_T1.js --- info: | "throw Expression" returns (throw, GetValue(Result(1)), empty), where 1 evaluates Expression es5id: 12.13_A2_T1 description: Throwing undefined --- 444 -
S12.13_A2_T2.js --- info: | "throw Expression" returns (throw, GetValue(Result(1)), empty), where 1 evaluates Expression es5id: 12.13_A2_T2 description: Throwing null --- 424 -
S12.13_A2_T3.js --- info: | "throw Expression" returns (throw, GetValue(Result(1)), empty), where 1 evaluates Expression es5id: 12.13_A2_T3 description: Throwing boolean --- 819 -
S12.13_A2_T4.js --- info: | "throw Expression" returns (throw, GetValue(Result(1)), empty), where 1 evaluates Expression es5id: 12.13_A2_T4 description: Throwing string --- 615 -
S12.13_A2_T5.js --- info: | "throw Expression" returns (throw, GetValue(Result(1)), empty), where 1 evaluates Expression es5id: 12.13_A2_T5 description: Throwing number --- 1255 -
S12.13_A2_T6.js --- info: | "throw Expression" returns (throw, GetValue(Result(1)), empty), where 1 evaluates Expression es5id: 12.13_A2_T6 description: Throwing object --- 1308 -
S12.13_A2_T7.js --- info: | "throw Expression" returns (throw, GetValue(Result(1)), empty), where 1 evaluates Expression es5id: 12.13_A2_T7 description: Throwing Array --- 682 -
S12.13_A3_T1.js --- info: 1. Evaluate Expression es5id: 12.13_A3_T1 description: Evaluating boolean expression --- 834 -
S12.13_A3_T2.js --- info: 1. Evaluate Expression es5id: 12.13_A3_T2 description: Evaluating string expression --- 588 -
S12.13_A3_T3.js --- info: 1. Evaluate Expression es5id: 12.13_A3_T3 description: Evaluating number expression --- 1590 -
S12.13_A3_T4.js --- info: 1. Evaluate Expression es5id: 12.13_A3_T4 description: Evaluating array expression --- 1501 -
S12.13_A3_T5.js --- info: 1. Evaluate Expression es5id: 12.13_A3_T5 description: Evaluating equation expression --- 438 -
S12.13_A3_T6.js --- info: 1. Evaluate Expression es5id: 12.13_A3_T6 description: Evaluating functions --- 847 -